Birmingham - - - G3UPA - - - IO92dm |
|||
| Sitemap | |||
| About the site | About Me | Printed manuals | Manuals on CD |
| Yaesu Manuals | Yaesu full Excel list | Icom Manuals | Icom full Excel list |
| Kenwood Manuals | Kenwood full Excel list | Other Manuals | Downloads |
| Southgate News | Contests in February | DX Summit last 50 | HRD DX Cluster |
| Wireless Map of GB | Calculations | Links Page | CW Tutor |
| AC6V Call prefixes | IARU Beacon list | TL-922 Mods | Awesome WW2 Art |
| Chilton Ionogram | Manuals Wanted | Aerial Projects | Sierra Saphire |
| Humour | Comments | Guestbook | Propagation |
| Solar X-rays (n3kl.org)
|
Geomagnetic field |
Sunspot Cycle 24 prediction Jan 2012 courtesy NASA
Click image to Enlarge - Double click to restore |
Latest image of the Sun
Click Image to Enlarge - Double click to restore |
| |||